Dividends & stock splits
Dividends
Our objective with dividends is to appeal to a broader set of investors; our focus is on both growth and sustainability.
Since 2004, our dividend has grown 27% (2004-2019 CAGR). The consistent growth of our free cash flow resulted in our dividends in 2019 consuming only 52% of free cash flow, supporting our objectives of sustainability and growth of dividends.
In 2020, we raised our quarterly dividend 13%, marking the 17th consecutive year of dividend increases. Our current dividend, as well as our dividend history, is available below.

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Texas Instruments does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
To find our recent dividend announcements, consult Investor news.
TI declared its first dividend in April 1962. If you need dividend history prior to 2004, contact Investor Relations at 214-479-3773.
Â
2021 YTD
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
1.02000 | U.S. Currency | ||||
0.90000 | U.S. Currency | ||||
0.90000 | U.S. Currency | ||||
0.90000 | U.S. Currency | ||||
Total dividends in 2020: | 3.72000 | ||||
2020
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.90000 | U.S. Currency | ||||
0.77000 | U.S. Currency | ||||
0.77000 | U.S. Currency | ||||
0.77000 | U.S. Currency | ||||
Total dividends in 2019: | 3.21000 | ||||
2019
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.77000 | U.S. Currency | ||||
0.62000 | U.S. Currency | ||||
0.62000 | U.S. Currency | ||||
0.62000 | U.S. Currency | ||||
Total dividends in 2018: | 2.63000 | ||||
2018
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.62000 | U.S. Currency | ||||
0.50000 | U.S. Currency | ||||
0.50000 | U.S. Currency | ||||
0.50000 | U.S. Currency | ||||
Total dividends in 2017: | 2.12000 | ||||
2017
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.50000 | U.S. Currency | ||||
0.38000 | U.S. Currency | ||||
0.38000 | U.S. Currency | ||||
0.38000 | U.S. Currency | ||||
Total dividends in 2016: | 1.64000 | ||||
2016
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.38000 | U.S. Currency | ||||
0.34000 | U.S. Currency | ||||
0.34000 | U.S. Currency | ||||
0.34000 | U.S. Currency | ||||
Total dividends in 2015: | 1.40000 | ||||
2015
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.34000 | U.S. Currency | ||||
0.30000 | U.S. Currency | ||||
0.30000 | U.S. Currency | ||||
0.30000 | U.S. Currency | ||||
Total dividends in 2014: | 1.24000 | ||||
2014
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.30000 | U.S. Currency | ||||
0.28000 | U.S. Currency | ||||
0.28000 | U.S. Currency | ||||
0.21000 | U.S. Currency | ||||
Total dividends in 2013: | 1.07000 | ||||
2013
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.21000 | U.S. Currency | ||||
0.17000 | U.S. Currency | ||||
0.17000 | U.S. Currency | ||||
0.17000 | U.S. Currency | ||||
Total dividends in 2012: | 0.72000 | ||||
2012
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.17000 | U.S. Currency | ||||
0.13000 | U.S. Currency | ||||
0.13000 | U.S. Currency | ||||
0.13000 | U.S. Currency | ||||
Total dividends in 2011: | 0.56000 | ||||
2011
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.13000 | U.S. Currency | ||||
0.12000 | U.S. Currency | ||||
0.12000 | U.S. Currency | ||||
0.12000 | U.S. Currency | ||||
Total dividends in 2010: | 0.49000 | ||||
2010
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.12000 | U.S. Currency | ||||
0.11000 | U.S. Currency | ||||
0.11000 | U.S. Currency | ||||
0.11000 | U.S. Currency | ||||
Total dividends in 2009: | 0.45000 | ||||
2009
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.11000 | U.S. Currency | ||||
0.10000 | U.S. Currency | ||||
0.10000 | U.S. Currency | ||||
0.10000 | U.S. Currency | ||||
Total dividends in 2008: | 0.41000 | ||||
2008
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.10000 | U.S. Currency | ||||
0.08000 | U.S. Currency | ||||
0.08000 | U.S. Currency | ||||
0.04000 | U.S. Currency | ||||
Total dividends in 2007: | 0.30000 | ||||
2007
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.04000 | U.S. Currency | ||||
0.03000 | U.S. Currency | ||||
0.03000 | U.S. Currency | ||||
0.03000 | U.S. Currency | ||||
Total dividends in 2006: | 0.13000 | ||||
2006
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.03000 | U.S. Currency | ||||
0.02500 | U.S. Currency | ||||
0.02500 | U.S. Currency | ||||
0.02500 | U.S. Currency | ||||
Total dividends in 2005: | 0.10500 | ||||
2005
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.02500 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
0.02125 | U.S. Currency | ||||
Total dividends in 2004: | 0.08875 | ||||
Stock splits
Since TXN was first publicly traded on October 1, 1953, the board of directors has authorized eight stock splits of various ratios.
Announce date | Effective date | Action |
---|---|---|
10/21/63 | 12/17/63 | 5/4 |
02/09/66 | 05/23/66 | 2/1 |
02/22/73 | 05/29/73 | 2/1 |
04/16/87 | 06/12/87 | 3/1 |
06/15/95 | 08/18/95 | 2/1 |
09/18/97 | 11/21/97 | 2/1 |
07/15/99 | 08/16/99 | 2/1 |
04/20/00 | 05/22/00 | 2/1 |
Disclaimer: The stock split information is provided by Mergent, a third party service. Texas Instruments does not maintain or provide information directly to this service.